Prices
Sample Price…
Just compare our price with other destinations:
Compare Price 2024-2025
Procedure | USA | EU | India | Thailand | Malaysia | Mehr Hospital | More Description |
Heart Bypass | $144,000 | $24,500 | $5,200 | $15,121 | $11,430 | $3,500 | More |
Angiography | $57,000 | $14,900 | $3,300 | $3,800 | $5,400 | $500 | More |
VSD/ASD/PVS | N/A | N/A | N/A | N/A | N/A | $3,000 | More |
Heart Valve Replacement | $170,000 | $21,000 | $5,500 | $21,200 | $10,000 | $3,000 | More |
Hip Replacement | $50,000 | $14,000 | $7,000 | $7,900 | $7,500 | $2,500 | More |
Knee Replacement | $50,000 | $16,600 | $6,200 | $12,300 | $7,000 | $2,500 | More |
ACL | N/A | N/A | N/A | N/A | N/A | $1,500 | More |
Spinal Fusion | $100,000 | 20,000 | $6,500 | $9,100 | $6,000 | $1,700 | More |
CTS | N/A | N/A | N/A | N/A | N/A | $500 | More |
Cataract | $18,000 | $6,000 | $2,700 | $9,100 | $5,200 | $900 | |
Breast Implants | $10,000 | N/A | $3,500 | $2,700 | N/A | $2,000 | |
Rhinoplasty | $8,000 | 6,000 | $4,000 | $3,900 | $1,400 | $1,500 | |
Hysterectomy | $15,000 | 8,000 | $2,500 | $2,700 | $5,200 | $1,200 | More |
Gastric Bypass | $32,972 | 18,000 | $5,000 | $16,700 | $9,500 | $2,500 | |
Liposuction | $9,000 | N/A | $2,800 | $2,300 | $2,300 | $1,500 | |
TURP | N/A | N/A | N/A | N/A | N/A | $1,100 | More |
Varices | N/A | N/A | N/A | N/A | N/A | $1,500 | More |
Cholecystectomy | N/A | N/A | N/A | N/A | N/A | $900 | More |
Last Revised FEB 2025